top of page
![]() Alignment of blue laser excitations in the custom-built Raman spectroscopic setup. | ![]() Preparing device for transport measurements | ![]() Air-sensitive sample exfoliation inside the glovebox |
---|---|---|
![]() Invited talk in one day Workshop | ![]() Alignment of T6400 Raman spectrometer | ![]() sample transfer on desired substrate |
![]() Delivered an invited talk at NIT-Jalandhar. With Prof. H. Mittal, Prof. K. Singh, Prof. A. Singh, Prof. V. Ashokan, and Prof. S. Dutt. | ![]() Delivering an invited talk | ![]() Delivering an invited talk |
![]() Delivering an invited talk at 25th International Conference on High Magnetic Fields in Semiconductor Physics (HMF-25) held in Warsaw, Poland. | ![]() Delivered an invited talk at the 30th Raman Memorial Conference – 2024, organized by the Department of Physics, Savitribai Phule Pune University. Engaged in insightful interactions with Prof. S. Jadkar, Prof. M. More, Prof. Banpurkar, Prof. Sartale, Prof. Dey, Prof. Kolekar, Prof. Kamble, Prof. N. Chaure, and Prof. Funde. | ![]() Conference in Strasbourg on 2D Materials |
![]() Presented a talk at the International Workshop on CrSBr in Munich | ![]() During EP2DS conference, Grenoble | ![]() Interacted with Dr. Florian Dirnberger and Dr. Nathan Wilson at the Flatlands Beyond Graphene Conference, held in Prague. |
![]() Lunch with Prof. Kwang-Yong Choi and Prof. Dirk Wulferding. | ![]() Lab visit of Prof. Ashish Arora at IISER-Pune | ![]() Raman spectroscopic measurements up to 90 GPa. With Prof. Abhay Shukla and Dr. Christophe Bellin |
![]() That smile when the experiment finally works! | ![]() Raman spectroscopic measurements up to 10 GPa Pressure at low Temperature down to 10 K | ![]() Magneto-Optics Probe preparation |
![]() Raman spectroscopy down to 4.2 K Temperature | ![]() Spatially resolved optical spectroscopy in extreme environment of low temperature, high magnetic fields and high pressure at LNCMI-Grenoble | ![]() Raman spectroscopic measurements up to 30 GPa pressure and at High Temperature |
![]() Device for Air Sensitive Materials | ![]() Some fun with pressurized liquid Nitrogen | ![]() Bike Riding in Rishikesh |
![]() near Les Deux Alpes, France | ![]() View from Chandrashila peak (India) | ![]() River rafting with friends |
![]() near Belledonne alps | ![]() Thar Desert (Rajasthan, India) | ![]() Lac du Crozet (near Grenoble France) |
bottom of page